EPA Fines on the Rise
Inflation is on the rise, and so are air, water, and waste fine amounts that the EPA can assess.
The Federal Civil Penalties Inflation Adjustment Improvements Act of 2015 made inflationary adjustments for environmental penalties the new reality for environmental compliance professionals.
The EPA can now tack on a few extra thousand bucks for violations:
| Violation | Minimum | Maximum |
|---|---|---|
| Clear Air Act (CAA)* | $102,638 | $109,024 |
| Clean Water Act (CWA) | $56,640 | $59,973 |
| Resource Conservation and Recovery Act (RCRA) | $76,764 | $81,540 |
| Safe Drinking Water Act (SDWA) | $59,017 | $62,689 |
| Toxic Substances Control Act (TSCA) | $41,056 | $43,611 |
| Emergency Planning and Community Right-to-Know Act (EPCRA) | $59,017 | $62,689 |
| Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) | $20,528 | $21,805 |
*(all increases per day, per violation)
Interested in learning more about environmental safety?
Check out our online Certified Environmental Manager (CEM) course!
Blog Posts
Latest Posts
Related Posts